Stock Status
Number of shares and shareholders
Authorized Number of Shares | 145,983,000 shares |
---|---|
Number of Shares Issued and Outstanidng | 47,537,426 shares |
Number of Shareholders | 9,709 persons |
Minimum Trading Units | 100 shares |
Major Shareholders
Shareholder name | Number of shares held (thousand shares) | Holding ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (trust account) | 4,302 | 9.25 |
The Dai-ichi Life Insurance Company, Ltd. | 4,284 | 9.21 |
Nippon Life Insurance Company | 3,762 | 8.09 |
MAX Kyoei-kai Dai-ichi Shareholding Association | 3,729 | 8.02 |
MAX Kyoei-kai Dai-ni Shareholding Association | 3,332 | 7.16 |
Custody Bank of Japan, Ltd. (trust account) | 3,213 | 6.91 |
Mizuho Bank, Ltd. | 2,234 | 4.80 |
The Gunma Bank,Ltd. | 2,114 | 4.55 |
MAX Employee Stock Ownership Plan | 1,188 | 2.55 |
Nippon Steel Coporation | 1,044 | 2.25 |
*The shareholding ratio is calculated by deducting 1,007,989 shares of treasury stock.
Distribution of Shares by Shareholder
Ownership distinction | Number of shares held (thousand shares) |
---|---|
Financial Institutions | 23,167 |
Individuals and Others | 13,278 |
Foreign Corporations | 5,399 |
Other Corporations | 4,683 |
Treasury Stocks | 1,007 |
