Stock Status
Number of shares and shareholders
Authorized Number of Shares | 145,983,000 shares |
---|---|
Number of Shares Issued and Outstanidng | 46,537,426 shares |
Number of Shareholders | 10,188 persons |
Minimum Trading Units | 100 shares |
Major Shareholders
Shareholder name | Number of shares held (thousand shares) | Holding ratio (%) |
---|---|---|
The Dai-ichi Life Insurance Company, Ltd. | 4,284 | 9.32 |
The Master Trust Bank of Japan, Ltd. (trust account) | 3,895 | 8.48 |
Nippon Life Insurance Company | 3,762 | 8.19 |
MAX Kyoei-kai Dai-ichi Shareholding Association | 3,699 | 8.05 |
MAX Kyoei-kai Dai-ni Shareholding Association | 3,330 | 7.25 |
Custody Bank of Japan, Ltd. (trust account) | 2,879 | 6.26 |
Mizuho Bank, Ltd. | 1,834 | 3.99 |
The Gunma Bank,Ltd. | 1,714 | 3.73 |
MAX Employee Stock Ownership Plan | 1,168 | 2.54 |
Nippon Steel Coporation | 1,044 | 2.27 |
*The shareholding ratio is calculated by deducting 574,598 shares of treasury stock.
Distribution of Shares by Shareholder
Ownership distinction | Number of shares held (thousand shares) |
---|---|
Financial Institutions | 21,033 |
Individuals and Others | 13,326 |
Foreign Corporations | 6,306 |
Other Corporations | 5,296 |
Treasury Stocks | 574 |
