As of March 31, 2026
Stock Status
Number of shares and shareholders
| Authorized Number of Shares | 145,983,000 shares |
| Number of Shares Issued and Outstanding | 46,537,426 shares |
| Number of Shareholders | 10,186 persons |
| Minimum Trading Units | 100 shares |
Major Shareholders
As of March 31, 2026
Shareholder name |
Number of shares held (thousand shares) |
Holding ratio (%) |
| The Master Trust Bank of Japan, Ltd. (trust account) | 3,890 | 8.65 |
| The Dai-ichi Life Insurance Company, Ltd. | 3,856 | 8.58 |
| Nippon Life Insurance Company | 3,762 | 8.37 |
| MAX Kyoei-kai Dai-ichi Shareholding Association | 3,621 | 8.06 |
| MAX Kyoei-kai Dai-ni Shareholding Association | 3,247 | 7.22 |
| STATE STREET BANK AND TRUST COMPANY 505010 | 2,600 | 5.78 |
| Custody Bank of Japan, Ltd. (trust account) | 1,951 | 4.34 |
| Mizuho Bank, Ltd. | 1,834 | 4.08 |
| The Gunma Bank,Ltd. | 1,714 | 3.81 |
| MAX Employee Stock Ownership Plan | 1,129 | 2.51 |
*The Company holds 1,583,589 shares of treasury shares, which are excluded from the above list of major shareholders.
*The shareholding ratio is calculated excluding treasury shares.
*The Company implemented a four-for-one stock split of its common shares, effective April 1, 2026.
Distribution of Shares by Shareholder
As of March 31, 2026
Ownership distinction |
Number of shares held (thousand shares) |
| Financial Institutions | 19,555 |
| Individuals and Others | 12,926 |
| Foreign Corporations | 7,673 |
| Other Corporations | 4,797 |
| Treasury Shares | 1,583 |

