Stock Status
Number of shares and shareholders
Authorized Number of Shares | 145,983,000 shares |
---|---|
Number of Shares Issued and Outstanidng | 47,537,426 shares |
Number of Shareholders | 10,067 persons |
Minimum Trading Units | 100 shares |
Major Shareholders
Shareholder name | Number of shares held (thousand shares) | Holding ratio (%) |
---|---|---|
The Dai-ichi Life Insurance Company, Ltd. | 4,284 | 9.21 |
The Master Trust Bank of Japan, Ltd. (trust account) | 4,126 | 8.87 |
Nippon Life Insurance Company | 3,762 | 8.09 |
MAX Kyoei-kai Dai-ichi Shareholding Association | 3,690 | 7.93 |
MAX Kyoei-kai Dai-ni Shareholding Association | 3,352 | 7.21 |
Custody Bank of Japan, Ltd. (trust account) | 2,818 | 6.06 |
Mizuho Bank, Ltd. | 2,234 | 4.80 |
The Gunma Bank,Ltd. | 2,114 | 4.55 |
MAX Employee Stock Ownership Plan | 1,168 | 2.51 |
Nippon Steel Coporation | 1,044 | 2.25 |
*The shareholding ratio is calculated by deducting 1,020,076 shares of treasury stock.
Distribution of Shares by Shareholder
Ownership distinction | Number of shares held (thousand shares) |
---|---|
Financial Institutions | 22,352 |
Individuals and Others | 13,450 |
Foreign Corporations | 5,679 |
Other Corporations | 5,035 |
Treasury Stocks | 1,020 |