Stock Status
Number of shares and shareholders
| Authorized Number of Shares | 145,983,000 shares |
|---|---|
| Number of Shares Issued and Outstanidng | 46,537,426 shares |
| Number of Shareholders | 9,632 persons |
| Minimum Trading Units | 100 shares |
Major Shareholders
| Shareholder name | Number of shares held (thousand shares) | Holding ratio (%) |
|---|---|---|
| The Dai-ichi Life Insurance Company, Ltd. | 3,856 | 8.51 |
| Nippon Life Insurance Company | 3,762 | 8.30 |
| MAX Kyoei-kai Dai-ichi Shareholding Association | 3,703 | 8.17 |
| The Master Trust Bank of Japan, Ltd. (trust account) | 3,571 | 7.88 |
| MAX Kyoei-kai Dai-ni Shareholding Association | 3,272 | 7.22 |
| CGML PB CLIENT ACCOUNT/COLLATERAL | 2,288 | 5.05 |
| Custody Bank of Japan, Ltd. (trust account) | 1,997 | 4.41 |
| Mizuho Bank, Ltd. | 1,834 | 4.05 |
| The Gunma Bank,Ltd. | 1,714 | 3.78 |
| MAX Employee Stock Ownership Plan | 1,150 | 2.54 |
*The Company holds 1,217,811 shares of treasury shares, which are excluded from the above list of major shareholders.
*The shareholding ratio is calculated excluding treasury shares.
Distribution of Shares by Shareholder
| Ownership distinction | Number of shares held (thousand shares) |
|---|---|
| Financial Institutions | 19,387 |
| Individuals and Others | 13,056 |
| Foreign Corporations | 8,301 |
| Other Corporations | 4,574 |
| Treasury shares | 1,217 |

