Management Indices

(%)

2022/3 2023/3 2024/3 2025/3 2026/3
Gross profit ratio 42.4 42.8 46.0 47.8 49.3
Operating profit ratio 10.1 11.8 14.5 15.8 17.6
Ordinary profit ratio 11.2 12.5 15.8 16.1 18.5
Profit attributable to owners of parent ratio 8.2 9.0 12.0 12.2 13.9
ROE 7.5 8.9 11.1 10.9 12.6
ROA 7.8 9.3 11.5 12.0 13.9
Gross profit ratio
Operating profit ratio
Ordinary profit ratio
Profit attributable to owners of parent ratio
ROE
ROA