Management Indices

(%)

2021/3 2022/3 2023/3 2024/3 2025/3
Gross profit ratio 42.7 42.4 42.8 46.0 47.8
Operating profit ratio 10.4 10.1 11.8 14.5 15.8
Ordinary profit ratio 10.7 11.2 12.5 15.8 16.1
Profit attributable to owners of parent ratio 8.0 8.2 9.0 12.0 12.2
ROE 6.7 7.5 8.9 11.1 10.9
ROA 6.8 7.8 9.3 11.5 12.0
Gross profit ratio
(%)
Operating profit ratio
(%)
Ordinary profit ratio
(%)
Profit attributable to owners of parent ratio
(%)
ROE
(%)
ROA
(%)