Balance Sheets
(unit: millions of yen)
| 2024/3 | 2025/3 | |
| Assets | ||
| Current assets | ||
| Cash and deposits | 31,624 | 40,175 |
| Notes receivable - trade | 363 | 266 |
| Electronically recorded monetary claims - operating | 1,487 | 1,482 |
| Accounts receivable - trade | 13,919 | 13,813 |
| Securities | 6,595 | 3,487 |
| Merchandise and finished goods | 10,839 | 10,219 |
| Work in process | 1,026 | 1,121 |
| Raw materials | 2,082 | 2,014 |
| Other | 1,456 | 1,674 |
| Allowance for doubtful accounts | -3 | -9 |
| Total current assets | 69,392 | 74,246 |
| Non-current assets | ||
| Property, plant and equipment | ||
| Buildings and structures, net | 11,196 | 11,008 |
| Machinery, equipment and vehicles, net | 4,242 | 4,921 |
| Land | 7,211 | 7,397 |
| Leased assets, net | 619 | 641 |
| Construction in progress | 1,387 | 893 |
| Other, net | 1,699 | 1,770 |
| Total property, plant and equipment | 26,357 | 26,632 |
| Intangible assets | ||
| Other | 514 | 566 |
| Total intangible assets | 514 | 566 |
| Investments and other assets | ||
| Investment securities | 21,408 | 20,448 |
| Long-term loans receivable | 98 | 145 |
| Deferred tax assets | 2,772 | 1,790 |
| Other | 1,183 | 793 |
| Allowance for doubtful accounts | -9 | -9 |
| Total investments and other assets | 25,453 | 23,167 |
| Total non-current assets | 52,324 | 50,365 |
| Total assets | 121,717 | 124,611 |
| Liabilities | ||
| Current liabilities | ||
| Accounts payable - trade | 3,671 | 3,726 |
| Short-term borrowings | 1,050 | 750 |
| Lease liabilities | 243 | 263 |
| Accounts payable - other | 2,683 | 2,350 |
| Income taxes payable | 989 | 1,938 |
| Accrued consumption taxes | 416 | 184 |
| Provision for bonuses | 2,855 | 2,881 |
| Provision for bonuses for directors (and other officers) | 103 | 104 |
| Provision for product warranties | 189 | 237 |
| Provision for fixed asset removal costs | 26 | - |
| Other | 2,068 | 2,184 |
| Total current liabilities | 14,297 | 14,622 |
| Non-current liabilities | ||
| Long-term borrowings | 125 | 125 |
| Lease liabilities | 348 | 380 |
| Deferred tax liabilities | 10 | 12 |
| Deferred tax liabilities for land revaluation | 474 | 488 |
| Provision for product warranties | 15 | 248 |
| Retirement benefit liability | 6,135 | 2,321 |
| Asset retirement obligations | 135 | 135 |
| Other | 330 | 242 |
| Total non-current liabilities | 7,573 | 3,955 |
| Total liabilities | 21,870 | 18,577 |
| Net assets | ||
| Shareholders' equity | ||
| Share capital | 12,367 | 12,367 |
| Capital surplus | 10,535 | 10,517 |
| Retained earnings | 70,267 | 74,210 |
| Treasury shares | -2,670 | -2,322 |
| Total shareholders' equity | 90,500 | 94,773 |
| Accumulated other comprehensive income | ||
| Valuation difference on available-for-sale securities | 2,721 | 2,825 |
| Revaluation reserve for land | -339 | -353 |
| Foreign currency translation adjustment | 5,388 | 5,856 |
| Remeasurements of defined benefit plans | 1,460 | 2,804 |
| Total accumulated other comprehensive income | 9,230 | 11,133 |
| Non-controlling interests | 116 | 127 |
| Total net assets | 99,847 | 106,034 |
| Total liabilities and net assets | 121,717 | 124,611 |
