Balance Sheets
(unit: millions of yen)
| 2025/3 | 2026/3 | |
| Assets | ||
| Current assets | ||
| Cash and deposits | 40,175 | 40,280 |
| Notes receivable - trade | 266 | 25 |
| Electronically recorded monetary claims - operating | 1,482 | 2,003 |
| Accounts receivable - trade | 13,813 | 14,747 |
| Securities | 3,487 | 3,082 |
| Merchandise and finished goods | 10,219 | 12,058 |
| Work in process | 1,121 | 1,267 |
| Raw materials | 2,014 | 2,146 |
| Other | 1,674 | 2,045 |
| Allowance for doubtful accounts | -9 | -15 |
| Total current assets | 74,246 | 77,643 |
| Non-current assets | ||
| Property, plant and equipment | ||
| Buildings and structures, net | 11,008 | 11,133 |
| Machinery, equipment and vehicles, net | 4,921 | 5,273 |
| Land | 7,397 | 7,381 |
| Leased assets, net | 641 | 665 |
| Construction in progress | 893 | 1,156 |
| Other, net | 1,770 | 1,789 |
| Total property, plant and equipment | 26,632 | 27,398 |
| Intangible assets | ||
| Other | 566 | 719 |
| Total intangible assets | 566 | 719 |
| Investments and other assets | ||
| Investment securities | 20,448 | 25,049 |
| Long-term loans receivable | 145 | 194 |
| Deferred tax assets | 1,790 | 425 |
| Retirement benefit asset | 1,963 | 5,891 |
| Other | 793 | 719 |
| Allowance for doubtful accounts | -9 | -113 |
| Total investments and other assets | 25,131 | 32,167 |
| Total non-current assets | 52,329 | 60,286 |
| Total assets | 126,575 | 137,929 |
| Liabilities | ||
| Current liabilities | ||
| Accounts payable - trade | 3,726 | 4,217 |
| Short-term borrowings | 750 | 750 |
| Lease liabilities | 263 | 259 |
| Accounts payable - other | 2,350 | 2,468 |
| Income taxes payable | 1,938 | 2,276 |
| Accrued consumption taxes | 184 | 221 |
| Provision for bonuses | 2,881 | 3,238 |
| Provision for bonuses for directors (and other officers) | 104 | 126 |
| Provision for product warranties | 237 | 443 |
| Other | 2,184 | 2,310 |
| Total current liabilities | 14,622 | 16,313 |
| Non-current liabilities | ||
| Long-term borrowings | 125 | 125 |
| Lease liabilities | 380 | 407 |
| Deferred tax liabilities | 12 | 496 |
| Deferred tax liabilities for land revaluation | 488 | 488 |
| Provision for product warranties | 248 | 290 |
| Retirement benefit liability | 4,285 | 4,016 |
| Asset retirement obligations | 135 | 136 |
| Other | 242 | 189 |
| Total non-current liabilities | 5,919 | 6,150 |
| Total liabilities | 20,541 | 22,464 |
| Net assets | ||
| Shareholders' equity | ||
| Share capital | 12,367 | 12,367 |
| Capital surplus | 10,517 | 10,524 |
| Retained earnings | 74,210 | 82,862 |
| Treasury shares | -2,322 | -7,873 |
| Total shareholders' equity | 94,773 | 97,881 |
| Accumulated other comprehensive income | ||
| Valuation difference on available-for-sale securities | 2,825 | 4,209 |
| Revaluation reserve for land | -353 | -353 |
| Foreign currency translation adjustment | 5,856 | 9,142 |
| Remeasurements of defined benefit plans | 2,804 | 4,432 |
| Total accumulated other comprehensive income | 11,133 | 17,430 |
| Non-controlling interests | 127 | 152 |
| Total net assets | 106,034 | 115,465 |
| Total liabilities and net assets | 126,575 | 137,929 |
