Statements of Income
(unit: millions of yen)
| 2025/3 | 2026/3 | |
| Net sales | 91,839 | 99,607 |
| Cost of sales | 47,938 | 50,509 |
| Gross profit | 43,900 | 49,097 |
| Selling, general and administrative expenses | 29,432 | 31,526 |
| Operating profit | 14,468 | 17,571 |
| Non-operating income | ||
| Interest income | 299 | 419 |
| Dividend income | 208 | 256 |
| Rental income | 14 | 9 |
| Foreign exchange gains | - | 121 |
| Other | 215 | 176 |
| Total non-operating income | 737 | 984 |
| Non-operating expenses | ||
| Interest expenses | 25 | 25 |
| Foreign exchange losses | 321 | - |
| Commission expenses | 3 | 4 |
| Provision of allowance for doubtful accounts | - | 103 |
| Other | 46 | 39 |
| Total non-operating expenses | 396 | 173 |
| Ordinary profit | 14,809 | 18,382 |
| Extraordinary income | ||
| Gain on sale of non-current assets | 10 | 95 |
| Gain on sale of investment securities | 495 | 145 |
| Total extraordinary income | 505 | 240 |
| Extraordinary losses | ||
| Loss on sale of non-current assets | 9 | 1 |
| Loss on abandonment of non-current assets | 21 | 36 |
| Loss on valuation of investment securities | 12 | 42 |
| Impairment losses | 62 | - |
| Total extraordinary losses | 106 | 80 |
| Profit before income taxes | 15,208 | 18,541 |
| Income taxes - current | 3,688 | 4,285 |
| Income taxes - deferred | 288 | 360 |
| Total income taxes | 3,977 | 4,646 |
| Profit | 11,231 | 13,895 |
| Profit attributable to non-controlling interests | 5 | 3 |
| Profit attributable to owners of parent | 11,225 | 13,891 |
