Statements of Income
(unit: millions of yen)
| 2024/3 | 2025/3 | |
| Net sales | 86,638 | 91,839 |
| Cost of sales | 46,781 | 47,938 |
| Gross profit | 39,857 | 43,900 |
| Selling, general and administrative expenses | 27,256 | 29,432 |
| Operating profit | 12,601 | 14,468 |
| Non-operating income | ||
| Interest income | 192 | 299 |
| Dividend income | 188 | 208 |
| Rental income | 19 | 14 |
| Foreign exchange gains | 673 | - |
| Other | 124 | 215 |
| Total non-operating income | 1,198 | 737 |
| Non-operating expenses | ||
| Interest expenses | 35 | 25 |
| Foreign exchange losses | - | 321 |
| Commission expenses | 22 | 3 |
| Other | 24 | 46 |
| Total non-operating expenses | 82 | 396 |
| Ordinary profit | 13,717 | 14,809 |
| Extraordinary income | ||
| Gain on sale of non-current assets | 1 | 10 |
| Gain on sale of investment securities | 69 | 495 |
| Total extraordinary income | 70 | 505 |
| Extraordinary losses | ||
| Loss on sale of non-current assets | 0 | 9 |
| Loss on abandonment of non-current assets | 46 | 21 |
| Provision for removal expenses of noncurrent assets | 26 | - |
| Loss on valuation of investment securities | - | 12 |
| Loss on sale of investment securities | 0 | - |
| Impairment losses | 15 | 62 |
| Total extraordinary losses | 88 | 106 |
| Profit before income taxes | 13,699 | 15,208 |
| Income taxes - current | 2,927 | 3,688 |
| Income taxes - deferred | 335 | 288 |
| Total income taxes | 3,262 | 3,977 |
| Profit | 10,437 | 11,231 |
| Profit attributable to non-controlling interests | 1 | 5 |
| Profit attributable to owners of parent | 10,435 | 11,225 |
