Statements of Cash Flows
(unit: millions of yen)
| 2024/3 | 2025/3 | |
| Cash flows from operating activities | ||
| Profit before income taxes | 13,699 | 15,208 |
| Depreciation | 3,054 | 3,309 |
| Impairment losses | 15 | 62 |
| Increase (decrease) in allowance for doubtful accounts | -1 | 6 |
| Increase (decrease) in provision for bonuses | 222 | 24 |
| Increase (decrease) in provision for bonuses for directors (and other officers) | 23 | 1 |
| Increase (decrease) in provision for product warranties | 34 | 281 |
| Increase (decrease) in provision of noncurrent assets removal | 26 | -26 |
| Increase (decrease) in retirement benefit liability | -629 | -1,840 |
| Interest and dividend income | -381 | -507 |
| Interest expenses | 35 | 25 |
| Foreign exchange losses (gains) | -576 | 401 |
| Loss on abandonment of non-current assets | 46 | 21 |
| Loss (gain) on sale of non-current assets | -1 | -0 |
| Loss (gain) on sale of investment securities | -69 | -495 |
| Loss (gain) on valuation of investment securities | - | 12 |
| Increase in employee deposits (decrease) | 86 | -69 |
| Decrease (increase) in trade receivables | -632 | 192 |
| Decrease (increase) in inventories | 887 | 539 |
| Increase (decrease) in trade payables | -610 | 45 |
| Decrease (increase) in consumption taxes refund receivable | 112 | -6 |
| Increase (decrease) in accrued consumption taxes | 318 | -237 |
| Decrease (increase) in other assets | -129 | 71 |
| Increase (decrease) in other liabilities | 536 | -49 |
| Subtotal | 16,069 | 16,970 |
| Interest and dividends received | 381 | 497 |
| Interest paid | -32 | -24 |
| Income taxes paid | -4,298 | -2,855 |
| Net cash provided by (used in) operating activities | 12,120 | 14,588 |
| Cash flows from investing activities | ||
| Payments into time deposits | -1,960 | -11,167 |
| Proceeds from withdrawal of time deposits | 650 | 7,699 |
| Purchase of short-term and long-term investment securities | -5,907 | -2,732 |
| Proceeds from sale and redemption of short-term and long-term investment securities | 6,484 | 7,435 |
| Purchase of property, plant and equipment | -2,708 | -2,709 |
| Payments for retirement of property, plant and equipment | -18 | -37 |
| Proceeds from sale of property, plant and equipment | 2 | 53 |
| Purchase of intangible assets | -236 | -247 |
| Loan advances | -41 | -62 |
| Proceeds from collection of loans receivable | 21 | 18 |
| Payments for asset retirement obligations | -0 | - |
| Net cash provided by (used in) investing activities | -3,715 | -1,750 |
| Cash flows from financing activities | ||
| Proceeds from borrowings | 750 | - |
| Repayments of borrowings | -1,550 | -300 |
| Purchase of treasury shares | -2,433 | -2,301 |
| Proceeds from disposal of treasury shares | 0 | - |
| Dividends paid | -3,687 | -4,693 |
| Dividends paid to non-controlling interests | -1 | -0 |
| Repayments of lease liabilities | -274 | -318 |
| Net cash provided by (used in) financing activities | -7,196 | -7,614 |
| Effect of exchange rate change on cash and cash equivalents | 1,383 | -220 |
| Net increase (decrease) in cash and cash equivalents | 2,591 | 5,003 |
| Cash and cash equivalents at beginning of period | 26,987 | 29,579 |
| Cash and cash equivalents at end of period | 29,579 | 34,582 |
