Management Indices (Cash flows)
(Million Yen)
| 2022/3 | 2023/3 | 2024/3 | 2025/3 | 2026/3 | |
|---|---|---|---|---|---|
| Cash flows from operating activities | 5,629 | 8,248 | 12,120 | 14,588 | 14,799 |
| Cash flows from investing activities | -2,442 | -1,085 | -3,715 | -1,750 | -3,406 |
| Cash flows from financing activities | -3,274 | -3,332 | -7,196 | -7,614 | -11,161 |
| Free cash flows | 3,187 | 7,163 | 8,405 | 12,838 | 11,393 |
| Depreciation | 2,811 | 3,022 | 3,054 | 3,309 | 3,422 |





