Management Indices (Cash flows)
(Million Yen)
| 2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
|---|---|---|---|---|---|
| Cash flows from operating activities | 8,798 | 5,629 | 8,248 | 12,120 | 14,588 |
| Cash flows from investing activities | -5,349 | -2,442 | -1,085 | -3,715 | -1,750 |
| Cash flows from financing activities | -4,483 | -3,274 | -3,332 | -7,196 | -7,614 |
| Free cash flows | 3,449 | 3,187 | 7,163 | 8,405 | 12,838 |
| Depreciation | 2,522 | 2,811 | 3,022 | 3,054 | 3,309 |





